Huge 70% OFF on all items today
Enjoy FREE shipping on all orders today





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
The Hollister x Crocs collection blends cozy with camo on the Classic Unfurgettable Clog. This exclusive style is covered in an ultra-soft faux shearling textured treatment inside and out. The adjustable backstrap can be customized with Jibbitz™ charms and features an elevated metal carabiner hanging from a loop.
Hollister x Crocs Classic Unfurgettable Clog Details:
| kids | Little Kids (Under 1) | Little Kids (1-2 Years Old) | Little Kids (2-5 Years Old) | Big Kids (Ages 5+) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kids | 31⁄4″ | 37⁄8″ | 41⁄8″ | 41⁄2″ | 47⁄8″ | 51⁄8″ | 51⁄2″ | 57⁄8″ | 61⁄8″ | 61⁄2″ | 67⁄8″ | 71⁄8″ | 71⁄2″ | 77⁄8″ | 81⁄8″ | 81⁄2″ | 87⁄8″ | 91⁄8″ | 91⁄2″ |
| US | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | J1 | J2 | J3 | J4 | J5 | J6 |
| MEN | 75⁄8″ | 8″ | 83⁄8″ | 85⁄8″ | 9″ | 93⁄8″ | 95⁄8″ | 10″ | 103⁄8″ | 105⁄8″ | 11″ | 113⁄8″ | 85⁄8″ | 12″ | 123⁄8″ | 125⁄8″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US - Women | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| US - Men | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| WOMEN | 75⁄8″ | 8″ | 83⁄8″ | 85⁄8″ | 9″ | 93⁄8″ | 95⁄8″ | 10″ | 103⁄8″ | 105⁄8″ | 11″ | 113⁄8″ | 85⁄8″ | 12″ | 123⁄8″ | 125⁄8″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US - Women | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| US - Men | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Thanks for subscribing!
This email has been registered!